Key Insights on TV Viewership

Last updated 08/28/2020 6:00PM PST

TV Viewership is continuing to grow year over year with viewers shifting to new and different Networks, Dayparts and Programming.


There are an additional 22 brands now addressing the COVID-19 pandemic, resulting in a 2.7% increase in COVID-19 related creatives from the previous week.


To date, we now see a total of 386.6 billion impressions coming from 2,318 COVID-19 minded creatives across 997 different brands.


Looking at share of voice, the Restaurant industry (21.4%) continues to lead in terms of impressions attributed to COVID-19 minded creative, while Retail Stores (13.6%) and Vehicles (11.2%) follow.


Know that as the market continues to change we're continuing to watch OTT/Streaming and shifting audiences such as NBA, PGA and much more!

Available Reports

Expand the reports to view reports from previous weeks. We will email you automatically when new reports are available.

Feb 26 – Aug 30, 2020

Feb 26 – Aug 23, 2020

Feb 26 – Aug 16, 2020

Feb 26 – Aug 09, 2020

Feb 26 – July 26, 2020

Feb 26 – July 19, 2020

Feb 26 – July 12, 2020

Feb 26 – July 05, 2020

Feb 26 – June 28, 2020

Feb 26 – June 21, 2020

Feb 26 – June 14, 2020

Feb 26 – June 07, 2020

Feb 26 – May 31, 2020

Feb 26 – May 24, 2020

Feb 26 – May 17, 2020

Feb 26 – May 10, 2020

Feb 26 – May 03, 2020

Feb 26 – Apr 26, 2020

Feb 26 – Apr 19, 2020

Feb 26 – Apr 05, 2020

Feb 26 – Mar 29, 2020

June 08 - 14, 2020

June 01 - 07, 2020

May 25 – May 31, 2020

May 18 – May 24, 2020

May 11 – May 17, 2020

May 04 – May 10, 2020

Apr 27 – May 03, 2020

Apr 20 – Apr 26, 2020

Apr 13 – Apr 19, 2020

Apr 06 – Apr 12, 2020

Mar 30 – Apr 5, 2020

Mar 23 – Mar 29, 2020

Mar 16 – Mar 22, 2020

Mar 09 - Mar 15, 2020

Pharmaceuticals - Apr 15, 2020

June 08 – June 14, 2020

June 01 – June 07, 2020

May 25 – May 31, 2020

May 18 – May 24, 2020

May 11 – May 17, 2020

May 04 – May 10, 2020

Apr 27 – May 03, 2020

Apr 20 – Apr 26, 2020

June 08 – June 14, 2020

June 01 – June 07, 2020

May 25 – May 31, 2020

May 18 – May 24, 2020

May 11 – May 17, 2020

May 04 – May 10, 2020

Apr 27 – May 03, 2020

Apr 20 – Apr 26, 2020

June 08 – June 14, 2020

June 01 – June 07, 2020

May 25 – May 31, 2020

May 18 – May 24, 2020

May 11 – May 17, 2020

May 04 – May 10, 2020

Apr 27 – May 03, 2020

Apr 20 – Apr 26, 2020

Apr 13 – Apr 19, 2020

Apr 06 – Apr 12, 2020

Mar 30 – Apr 5, 2020

Mar 23 – Mar 29, 2020

Mar 16 – Mar 22, 2020

June 08 – June 14, 2020

June 01 – June 07, 2020

May 25 – May 31, 2020

May 18 – May 24, 2020

May 11 – May 17, 2020

May 04 – May 10, 2020

Apr 27 – May 03, 2020

Apr 20 – Apr 26, 2020

Apr 13 – Apr 19, 2020

Apr 06 – Apr 12, 2020

Mar 30 – Apr 5, 2020

June 08 – June 14, 2020

June 01 – June 07, 2020

May 25 – May 31, 2020

May 18 – May 24, 2020

May 11 – May 17, 2020

May 04 – May 10, 2020

Apr 27 – May 03, 2020

Apr 20 – Apr 26, 2020

Apr 13 – Apr 19, 2020

Apr 06 – Apr 12, 2020

Mar 30 – Apr 5, 2020

Mar 23 – Mar 29, 2020

June 08 – June 14, 2020

June 01 – June 07, 2020

May 25 – May 31, 2020

May 18 – May 24, 2020

May 11 – May 17, 2020

May 04 – May 10, 2020

Apr 27 – May 03, 2020

Apr 20 – Apr 26, 2020

Apr 13 – Apr 19, 2020

Apr 06 – Apr 12, 2020

Mar 30 – Apr 5, 2020

June 08 – June 14, 2020

June 01 – June 07, 2020

May 25 – May 31, 2020

May 18 – May 24, 2020

May 11 – May 17, 2020

May 04 – May 10, 2020

Apr 27 – May 03, 2020

Apr 20 – Apr 26, 2020

Apr 13 – Apr 19, 2020

Apr 06 – Apr 12, 2020

Mar 30 – Apr 5, 2020

Mar 23 – Mar 29, 2020

June 08 – June 14, 2020

June 01 – June 07, 2020

May 25 – May 31, 2020

May 18 – May 24, 2020

May 11 – May 17, 2020

May 04 – May 10, 2020

Apr 27 – May 03, 2020

Apr 20 – Apr 26, 2020

Apr 13 – Apr 19, 2020

Apr 06 – Apr 12, 2020

June 08 – June 14, 2020

June 01 – June 07, 2020

May 25 – May 31, 2020

May 18 – May 24, 2020

May 11 – May 17, 2020

May 04 – May 10, 2020

Apr 27 – May 03, 2020

Apr 20 – Apr 26, 2020

Apr 13 – Apr 19, 2020

Apr 06 – Apr 12, 2020

Mar 30 – Apr 5, 2020

Mar 16 – Mar 22, 2020

Apr 13 – Apr 19, 2020

Apr 06 – Apr 12, 2020

Mar 30 – Apr 5, 2020

Mar 23 – Mar 29, 2020

Mar 16 – 22, 2020

Mar 09 - Mar 15, 2020

Year over Year Viewership Trends

2019 and 2020 by TV impressions. Week 1 is January.

TV Impressions by DMA

TV Impressions by DMA between (Jan 1 - Mar 17, 2020)